Description
TECHNICAL SPECIFICATIONS
Microcontroller | ATmega328P |
Serial to USB Converter | CH340 |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Digital I/O Pins | 14 |
PWM I/O Pins (Shared with Digital I/O) | 6 |
Analog Input Pins | 8 |
DC Current per I/O Pin | 20mA recommended (40mA max) |
DC Current which can be drawn from 3.3V Pin | 25mA |
Flash Memory | 32 KBytes |
SRAM | 2 KBytes |
EEPROM | 1 KBytes |
Clock Speed | 16MHz |
Power Consumption | 200mA |
Built-in LED | Attached to digital I/O Pin 13 |
USB Connector Style | Type-C |
Board Dimensions (PCB) | 43x 18mm |
Board Dimensions (with connector overhang) | 46 x 18mm |
Reviews
There are no reviews yet.